What is nokia x100 Build | OS | Android 11 OS | |
---|---|---|---|
Dimensions | 171.4 x 79.7 x 9.1 mm | ||
Weight | 217 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Blue | ||
What is nokia x100 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
What is nokia x100 Processor | CPU | Octa-core (2 x 2.0 GHz Kryo 460 + 6 x 1.8 GHz Kryo 460) | |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | ||
GPU | Adreno 619 | ||
What is nokia x100 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
What is nokia x100 Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
What is nokia x100 Camera | Main | Quad What is nokia x100 Camera: 48 MP, (wide), PDAF + 5 MP, (ultrawide) + 2 MP, (macro) + 2 MP, (depth), LED Flash | |
What is nokia x100 Features | Zeiss optics, LED flash, HDR, panorama, Video | ||
Front | 16 MP, (wide), Video (1080p@30fps) | ||
What is nokia x100 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, aptX aptX Adaptive | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is nokia x100 Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | ||
What is nokia x100 Battery | Capacity | (Li-Po Non removable), 4470 mAh | |
- Fast charging 18W, Quick Charge 3.0 |