What is nokia xr20 Build | OS | Android 11 OS | |
---|---|---|---|
Dimensions | 171.6 x 81.5 x 10.6 mm | ||
Weight | 248 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Blue | ||
What is nokia xr20 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
What is nokia xr20 Processor | CPU | Octa-core (2 x 2.0 GHz Kryo 460 + 6 x 1.8 GHz Kryo 460) | |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | ||
GPU | Adreno 619 | ||
What is nokia xr20 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
What is nokia xr20 Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSDXC (uses shared SIM slot) | ||
What is nokia xr20 Camera | Main | Dual 48 MP, f/1.8, (wide), 1/2.25", PDAF + 13 MP, f/2.4, (ultrawide), 1/3.0", (ultrawide), dual-LED dual-tone flash | |
What is nokia xr20 Features | Zeiss optics, 2nd LED flash, HDR, panorama, Video (1080p@30/60fps) | ||
Front | 8 MP, f/2.0 (wide), 1/4.0", Video (1080p@30fps) | ||
What is nokia xr20 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD, aptX Adaptive | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS, NavIC | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 3.0 | ||
NFC | Yes | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is nokia xr20 Features | Sensors | Accelerometer, Barometer, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 1.5m for 60 min), Drop-to-concrete resistance from up to 1.8 m, MIL-STD-810H compliant, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | ||
What is nokia xr20 Battery | Capacity | (Li-Po Non removable), 4630 mAh | |
- Fast charging 18W, Fast wireless charging 15W |