What is oneplus 10 Build | OS | Android 12 OS | |
---|---|---|---|
UI | OxygenOS 12 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is oneplus 10 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
5G Band | 5G SA/NSA | ||
What is oneplus 10 Processor | CPU | 2.84 Ghz Octa Core | |
Chipset | Qualcomm Snapdragon 8 Gen1 | ||
GPU | Adreno 660 | ||
What is oneplus 10 Display | Technology | Quad HD+ AMOLED capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2400 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Glass | ||
What is oneplus 10 Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | No | ||
What is oneplus 10 Camera | Main | Triple What is oneplus 10 Camera: 48 MP main sensor, LED Flash | |
What is oneplus 10 Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama, Video (8K@30fps, K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS) | ||
Front | 32 MP | ||
What is oneplus 10 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, SBAS | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (CA) Cat20 2000/200 Mbps), 5G capable | ||
What is oneplus 10 Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Glass back + Gorilla Glass 5), Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
What is oneplus 10 Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery charging |