What is oneplus nord ce 2 Build | OS | Android 11 OS | |
---|---|---|---|
UI | OxygenOS 12 | ||
Dimensions | 160.6 x 73.2 x 7.8 mm | ||
Weight | 173 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gray Mirror, Bahama Blue | ||
What is oneplus nord ce 2 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
What is oneplus nord ce 2 Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | ||
GPU | Mali-G68 MC4 | ||
What is oneplus nord ce 2 Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.43 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra What is oneplus nord ce 2 Features | 90Hz, HDR10+ | ||
What is oneplus nord ce 2 Memory | Built-in | 128GB Built-in, 6/8GB RAM, UFS 2.2 | |
Card | microSDXC | ||
What is oneplus nord ce 2 Camera | Main | Triple What is oneplus nord ce 2 Camera: 64 MP, f/1.8, 26mm (wide), 1/1.97", PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), LED Flash | |
What is oneplus nord ce 2 Features | HDR, Panorama, Face detection, Touch to focus, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | ||
Front | 16 MP, f/2.4, 27mm (wide), HDR, Video (1080p@30/60fps, gyro-EIS) | ||
What is oneplus nord ce 2 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) Cat18 1200/150 Mbps, 5G capable | ||
What is oneplus nord ce 2 Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic frame, Plastic back, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
What is oneplus nord ce 2 Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
- Fast charging 65W Reverse charging |