What is oneplus z Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | Oxygen OS | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue | ||
What is oneplus z Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
What is oneplus z Processor | CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | ||
GPU | Adreno 620 | ||
What is oneplus z Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.55 Inches | ||
Resolution | 1080 x 2400 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra What is oneplus z Features | 90Hz refresh rate | ||
What is oneplus z Memory | Built-in | 128GB Built-in, 6GB RAM, UFS 2.1 | |
Card | microSD Card, (supports up to 512GB) | ||
What is oneplus z Camera | Main | Triple What is oneplus z Camera: 64 MP, f/2.0, 26mm (wide), 1/1.72", PDAF + 16 MP, f/2.2, 14mm, 116˚ (ultrawide) + 2 MP, f/2.4, (macro), Dual LED Flash | |
What is oneplus z Features | ISO control, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), What is oneplus z Camera What is oneplus z Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Front | 16 MP, f/2.0, 25mm (wide), 1/3.1, Video (1080p@30fps) | ||
What is oneplus z Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, NavIC | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
What is oneplus z Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front glass + aluminum body, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
What is oneplus z Battery | Capacity | (Li-Po Non removable), 4300 mAh | |
- Fast battery charging 30W |