What is oppo f25 pro Build | OS | Android 14 OS | |
---|---|---|---|
UI | ColorOS 14 | ||
Dimensions | 161.1 x 74.7 x 7.5 mm | ||
Weight | 177 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Ocean Blue, Lava Red | ||
What is oppo f25 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is oppo f25 pro Processor | CPU | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 7050 (6 nm) | ||
GPU | Mali-G68 MC4 | ||
What is oppo f25 pro Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2412 Pixels (~394 PPI) | ||
Protection | Panda Glass | ||
Extra What is oppo f25 pro Features | 120Hz, HDR10+, 500 nits (typ), 900 nits (HBM), 1100 nits (peak) | ||
What is oppo f25 pro Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | microSDXC | ||
What is oppo f25 pro Camera | Main | Triple What is oppo f25 pro Camera: 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
What is oppo f25 pro Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120/480fps, gyro-EIS) | ||
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74", Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
What is oppo f25 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.2with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | ||
What is oppo f25 pro Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP65 dust/water resistant, Document editor, Photo/video editor | ||
What is oppo f25 pro Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 67W wired, PD2.0, QC3, 100% in 48 min (advertised), Reverse wired |