What is oppo find x2 pro Build | OS | Android 10 OS | |
---|---|---|---|
UI | ColorOS 7.1 | ||
Dimensions | 165.2 x 74.4 x 8.8 mm | ||
Weight | 207 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black (Ceramic), Orange (Leather) | ||
What is oppo find x2 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
What is oppo find x2 pro Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
GPU | Adreno 650 | ||
What is oppo find x2 pro Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1440 x 3168 Pixels (~519 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra What is oppo find x2 pro Features | HDR10, DCI-P3 100%, 120Hz 240Hz touch-sensing, 800 nits max brightness, 0.8 JNCD color accuracy | ||
What is oppo find x2 pro Memory | Built-in | 512GB Built-in, 12GB RAM | |
Card | No | ||
What is oppo find x2 pro Camera | Main | Triple What is oppo find x2 pro Camera: 48 MP, f/1.7, 25mm (wide), 1/1.43", omnidirectional PDAF, Laser AF, OIS Periscope + 13 MP, f/3.0, 129mm (telephoto), 1/3.4", 5x optical zoom, PDAF, Laser AF, OIS + 48 MP, f/2.2, 17mm (ultrawide), 1/2.0", AF, dual-LED dual-tone flash | |
What is oppo find x2 pro Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps; gyro-EIS; HDR) | ||
Front | 32 MP, f/2.4, (ultrawide), 1/2.8", HDR, video (2160p@30fps) | ||
What is oppo find x2 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | ||
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G, 4G LTE-A, 5G capable (2+ Gbps DL) | ||
What is oppo find x2 pro Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Glass front + Gorilla Glass 6), cerramic back or leather back, aluminum frame, Document viewer, Photo viewer/editor | ||
What is oppo find x2 pro Battery | Capacity | (Li-Po Non removable), 4260 mAh | |
- Fast battery charging 65W: 100% in 38min (SuperVOOC 2.0 Flash Charge), USB Power Delivery |