What is oppo k10 pro Build | OS | Android 12 OS | |
---|---|---|---|
UI | ColorOS 12 | ||
Dimensions | 162.9 x 75.8 x 8.6 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue | ||
What is oppo k10 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
What is oppo k10 pro Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 680 + 3 x 2.42 GHz Kryo 680 + 4 x 1.80 GHz Kryo 680 | |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | ||
GPU | Adreno 660 | ||
What is oppo k10 pro Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.62 Inches | ||
Resolution | 1080 x 2400 Pixels (~398 PPI) | ||
Extra What is oppo k10 pro Features | 120Hz, HDR10+, 1300 nits (peak) | ||
What is oppo k10 pro Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | microSDXC (dedicated slot) | ||
What is oppo k10 pro Camera | Main | Triple What is oppo k10 pro Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", multi-directional PDAF, OIS + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
What is oppo k10 pro Features | Geo-tagging, Phase detection, Touch focus, Panorama, HDR, Video (1080p@30fps, gyro-EIS) | ||
Front | 16 MP, f/2.5, 26mm (wide), 1/3", HDR, panorama, Video (1080p@30fps) | ||
What is oppo k10 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A, 5G capable | ||
What is oppo k10 pro Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
What is oppo k10 pro Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 65W, 100% in 33 min (advertised) |