What is oppo reno 12f 5g Build | OS | Android 12 OS | |
---|---|---|---|
UI | ColorOS 14.0 | ||
Dimensions | 163.1 x 75.8 x 7.8 mm | ||
Weight | 187 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Olive Green, Amber Orange | ||
What is oppo reno 12f 5g Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
What is oppo reno 12f 5g Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x Cortex-A55) | |
Chipset | Mediatek Dimensity 6300 (6 nm) | ||
GPU | Mali-G57 MC2 | ||
What is oppo reno 12f 5g Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Asahi Glass AGC DT-Star2 | ||
Extra What is oppo reno 12f 5g Features | 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) | ||
What is oppo reno 12f 5g Memory | Built-in | 256GB Built-in, 12GB RAM, UFS 2.2 | |
Card | microSDXC | ||
What is oppo reno 12f 5g Camera | Main | Triple What is oppo reno 12f 5g Camera: 50 MP, f/1.8, 26mm (wide), PDAF, OIS + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash | |
What is oppo reno 12f 5g Features | HDR, panorama, Video (1080p@30/60fps, gyro-EIS) | ||
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74", Panorama, Video (1080p@30fps) | ||
What is oppo reno 12f 5g Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.3 with A2DP, LE, aptX | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G Capable | ||
What is oppo reno 12f 5g Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), IP64 dust/water resistant, Document editor, Photo/video editor | ||
What is oppo reno 12f 5g Battery | Capacity | (Non removable), 5000 mAh | |
- Fast battery 45W wired, PD2.0 Reverse wired |