What is oppo reno 9 pro Build | OS | Android 13 OS | |
---|---|---|---|
UI | ColorOS 13 | ||
Dimensions | 162.3 x 74.2 x 7.2 mm | ||
Weight | 174 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Pink gradient | ||
What is oppo reno 9 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
What is oppo reno 9 pro Processor | CPU | Octa-core (4 x 2.85 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Dimensity 8100-Max (5 nm) | ||
GPU | Arm Mali G610 | ||
What is oppo reno 9 pro Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2412 Pixels (~394 PPI) | ||
Protection | Asahi Glass AGC DT-Star2 | ||
Extra What is oppo reno 9 pro Features | 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits | ||
What is oppo reno 9 pro Memory | Built-in | 256/512GB Built-in, 16GB RAM, UFS 3.1 | |
Card | No | ||
What is oppo reno 9 pro Camera | Main | Dual What is oppo reno 9 pro Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", multi-directional PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0", LED Flash | |
What is oppo reno 9 pro Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR) | ||
Front | 32 MP, f/2.4, 22mm (wide), 1/2.74", AF, Panorama, HDR, Video (1080p@30fps, gyro-EIS) | ||
What is oppo reno 9 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD | ||
GPS | Yes + with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is oppo reno 9 pro Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), Aluminum frame, Document editor, Photo/video editor | ||
What is oppo reno 9 pro Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
- Fast battery 67W wired, PD, 1-35% in 10 min, 1-100% in 44 min (advertised), Reverse wired |