What is qmobile noir a1 Build | OS | Android v7.0 Nougat | |
---|---|---|---|
UI | Amigo UI 4.0 | ||
Dimensions | 154.5 x 76.5 x 8.3 mm | ||
Weight | 183 g | ||
SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | ||
Colors | Black, Gold | ||
What is qmobile noir a1 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | ||
What is qmobile noir a1 Processor | CPU | 2 Ghz Octa Core | |
Chipset | Mediatek MT6755 Helio P10 | ||
GPU | Mali-T860MP2 | ||
What is qmobile noir a1 Display | Technology | IPS LCD capacitive LCD touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
What is qmobile noir a1 Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
What is qmobile noir a1 Camera | Main | 13 MP, autofocus, LED flash | |
What is qmobile noir a1 Features | 1/3" sensor size, 1.12 µm pixel size, Phase detection autofocus, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 16 MP, Selfie Flash What is qmobile noir a1 Camera | ||
What is qmobile noir a1 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | micro USB v2.0, USB Host | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA 42.2/5.76 Mbps, 4G LTE-A (2CA) Cat6 300/50 Mbps | ||
What is qmobile noir a1 Features | Sensors | Accelerometer, Compass, Finger Print, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar | ||
What is qmobile noir a1 Battery | Capacity | 4010 mAh (Li-Ion Non removable) | |
- Fast battery charging |