What is realme 13 pro Build | OS | Android 14 OS | |
---|---|---|---|
UI | Realme UI | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Monet Gold, Monet Purple, Sky Green | ||
What is realme 13 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is realme 13 pro Processor | CPU | 2Ghz Octa Core | |
Chipset | Snapdragon 7s Gen 3 | ||
GPU | Adreno 720 | ||
What is realme 13 pro Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2412 Pixels (~392 PPI) | ||
Extra What is realme 13 pro Features | 120Hz | ||
What is realme 13 pro Memory | Built-in | 128/256/512GB Built-in, 8/12GB RAM | |
Card | No | ||
What is realme 13 pro Camera | Main | Triple What is realme 13 pro Camera: 50 MP + 64 MP + 32 MP, LED Flash | |
What is realme 13 pro Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | ||
Front | 32 MP, f/2.4, 22mm (wide), Video (1080p@30fps) | ||
What is realme 13 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | ||
What is realme 13 pro Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC, Yes (market/region dependent), IP65 dust/water resistant, Document viewer, Photo/video editor | ||
What is realme 13 pro Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery 80W |