What is realme gt 7 pro Build | OS | Android 14 OS | |
---|---|---|---|
UI | Realme UI 5.0 | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
What is realme gt 7 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
What is realme gt 7 pro Processor | CPU | 3.3Ghz Octa Core | |
Chipset | Qualcomm Snapdragon 8 Gen 4 | ||
GPU | Adreno 735 | ||
What is realme gt 7 pro Display | Technology | Capacitive LTPO OLED Touchscreen, 1B Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1264 x 2780 Pixels (~449 PPI) | ||
What is realme gt 7 pro Memory | Built-in | 1024GB Built-in, 16GB RAM | |
Card | No | ||
What is realme gt 7 pro Camera | Main | 50 MP | |
What is realme gt 7 pro Features | No | ||
Front | 50 MP | ||
What is realme gt 7 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.4 with A2DP, LE, aptX HD, LHDC | ||
GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G capable | ||
What is realme gt 7 pro Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP69-rated dustproof and water resistant, Document viewer, Photo/video editor | ||
What is realme gt 7 pro Battery | Capacity | (Non removable) 5500 mAh | |
- Fast battery |