What is realme p1 pro Build | OS | Android 14 OS | |
---|---|---|---|
UI | RealmeUI 5.0 | ||
Dimensions | 161.5 x 74 x 8.4 mm | ||
Weight | 217 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Phoenix Red, Parrot Blue | ||
What is realme p1 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is realme p1 pro Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | |
Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | ||
GPU | Adreno 710 | ||
What is realme p1 pro Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2412 Pixels (~394 PPI) | ||
Extra What is realme p1 pro Features | 120Hz, 800 nits (HBM), 950 nits (peak) | ||
What is realme p1 pro Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | No | ||
What is realme p1 pro Camera | Main | Triple What is realme p1 pro Camera: 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS + 8 MP, f/1.7, 16mm, (ultrawide), 1/4.0", LED Flash | |
What is realme p1 pro Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) | ||
Front | 16 MP, f/2.4, 24mm (wide), 1/3.0", Video (1080p@30fps) | ||
What is realme p1 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | ||
What is realme p1 pro Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP65 dust/water resistant, Document viewer, Photo/video editor | ||
What is realme p1 pro Battery | Capacity | (Li-ion Non removable), 5000 mAh | |
- Fast battery 45W wired |