What is realme pad mini Build | OS | Android 11 OS | |
---|---|---|---|
Dimensions | 211.8 x 124.5 x 7.6 mm | ||
Weight | 372 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gray, Blue | ||
What is realme pad mini Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
What is realme pad mini Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Unisoc Tiger T616 (12 nm) | ||
GPU | Mali-G57 MP1 | ||
What is realme pad mini Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 8.7 Inches | ||
Resolution | 800 x 1340 Pixels (~179 PPI) | ||
What is realme pad mini Memory | Built-in | 32/64GB Built-in, 3/4GB RAM, UFS 2.1 | |
Card | microSDXC (uses shared SIM slot) | ||
What is realme pad mini Camera | Main | 8 MP, f/2.0, LED Flash | |
What is realme pad mini Features | Geo-tagging, touch focus, HDR, panorama, Video (4K@30fps, 1080p@30fps) | ||
Front | 5 MP, f/2.2 | ||
What is realme pad mini Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0, A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS | ||
Radio | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
What is realme pad mini Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo video/editor | ||
What is realme pad mini Battery | Capacity | (Li-Po Non removable), 6400 mAh | |
- Fast charging 18W, Reverse charging |