What is realme x9 pro Build | OS | Android 11 OS | |
---|---|---|---|
UI | Realme UI 2.0 | ||
Dimensions | 159.9 x 72.5 x 8 mm | ||
Weight | 185 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue; other colours | ||
What is realme x9 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is realme x9 pro Processor | CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||
GPU | Adreno 650 | ||
What is realme x9 pro Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.55 Inches | ||
Resolution | 1080 x 2400 Pixels (~402 PPI) | ||
Extra What is realme x9 pro Features | 90Hz, HDR10+ | ||
What is realme x9 pro Memory | Built-in | 128/256/512GB Built-in, 8/12GB RAM, UFS 2.1 | |
Card | No | ||
What is realme x9 pro Camera | Main | Triple What is realme x9 pro Camera: 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, omnidirectional PDAF + 16 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (depth), Dual LED Flash | |
What is realme x9 pro Features | Geo-tagging, Phase detection, HDR, Panorama, Video (4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR) | ||
Front | 32 MP, f/2.4, 26mm (wide), 1/2.8", Panorama, Video (1080p@30fps, gyro-EIS) | ||
What is realme x9 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, apt-X HD | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 3.1, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A, 5G capable | ||
What is realme x9 pro Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
What is realme x9 pro Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
- Fast charging 65W, Reverse charging |