Price in Pakistan | in Rs. | Discontinued/- | |
---|---|---|---|
What is samsung galaxy j6 Build | OS | Android V8.0 Oreo | |
Dimensions | 149.3 x 70.2 x 8.2 mm | ||
Weight | 154 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold, Blue | ||
What is samsung galaxy j6 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | ||
What is samsung galaxy j6 Processor | CPU | 1.6 Ghz Octa Core Cortex-A53 | |
Chipset | Exynos 7870 | ||
GPU | Mali-T830 MP1 | ||
What is samsung galaxy j6 Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.6 Inches | ||
Resolution | 720 x 1480 Pixels (~294 PPI) | ||
What is samsung galaxy j6 Memory | Built-in | 32/64GB built-in, 3/4GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
What is samsung galaxy j6 Camera | Main | 13 MP, (f/1.9, 28mm), autofocus, LED flash | |
What is samsung galaxy j6 Features | Geo-tagging, touch focus, face detection, Video (1080p@30fps) | ||
Front | 8 MP, F/1.9, LED Flash | ||
What is samsung galaxy j6 Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
What is samsung galaxy j6 Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Plastic body, Document viewer, Photo/video editor | ||
What is samsung galaxy j6 Battery | Capacity | (Li-ion Non removable) 3000 mAh | |
Talktime | up to 21 hrs | ||
Musicplay | up to 76 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4.6 stars - based on 929 user reviews. |