Whats New | Samsung Galaxy J7 Pro 64GB - Professional's Priority! Samsung introduced new variant of Galaxy J7 and this time it is Pro 64GB which is the indication that this phone is going to come with extra storage to compensate its those users who want massive amount of storage for their smartphones. Samsung Galaxy J7's variants are always praised by the peoples because they always make the right decision for welfare of its user and this time it came as Galaxy J7 Pro 64GB by Samsung. In the specifications of this phone almost each and every thing is similar to its other brothers but the difference is in its storage option which is now 64 GB. Samsung Galaxy J7 Pro 64GB has enough space to keep lots of pictures and movies under one roof but if feel that still it is not enough for you then an additional SD card is given in Samsung J7 Pro 64GB that will expand the internal storage to 256 GB via secure data card. After a long briefing about the new development now it is time to get a glimpse of other specs of J7 Pro 64GB and on the top of the list its display is most important part about peoples always seems to crazy because display is that miraculous thing in Samsung's Galaxy J7 Pro 64GB that will bring colors in your life. Size of display is 5.5 inches supplied with Super AMOLED display with a FHD resolution which mean that Samsung Galaxy's J7 Pro 64GB has 1080 x 1920 pixels resolution and the pixels density of the display is 401 pixels per inch. Exynos 7870 Octa chipset is armed with the octa core processor. Galaxy J7 64GB is going to launch with the Black, Gold colors. |
||
---|---|---|---|
What is samsung galaxy j7 pro 64gb Build | OS | Android v7.1.1 Nougat | |
UI | Samsung Experience 8.0 | ||
Dimensions | 152.4 x 74.7 x 7.9 mm | ||
Weight | 181 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold | ||
What is samsung galaxy j7 pro 64gb Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | ||
What is samsung galaxy j7 pro 64gb Processor | CPU | 1.6 Ghz Octa Core Cortex-A53 | |
Chipset | Exynos 7870 Octa | ||
GPU | Mali-T830 MP2 | ||
What is samsung galaxy j7 pro 64gb Display | Technology | Super Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.5 Inches | ||
Resolution | 1080 x 1920 Pixels (~401 PPI) | ||
What is samsung galaxy j7 pro 64gb Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSD card (supports up to 256GB) | ||
What is samsung galaxy j7 pro 64gb Camera | Main | 13 MP, autofocus, LED flash | |
What is samsung galaxy j7 pro 64gb Features | f/1.7, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 13 MP, f/1.9, LED flash, 1080p | ||
What is samsung galaxy j7 pro 64gb Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM radio (Not yet confirmed) | ||
USB | microUSB v2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
What is samsung galaxy j7 pro 64gb Features | Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (front-mounted) | |
Audio | 3.5mm Audio Jack, MP4/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Google Search, Maps, Gmail, Photo/video editor, Document viewer, Google Talk, YouTube | ||
What is samsung galaxy j7 pro 64gb Battery | Capacity | (Li-ion Non removable), 3600 mAh | |
Talktime | up to 24 hrs | ||
Musicplay | up to 91 hrs | ||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 4.5 stars - based on 116 user reviews. |