What is samsung galaxy m23 Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 165.5 x 77 x 8.4 mm | ||
Weight | 198 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Deep Green, Light Blue | ||
What is samsung galaxy m23 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | ||
5G Band | SA/NSA | ||
What is samsung galaxy m23 Processor | CPU | Octa Core | |
Chipset | Snapdragon 750G | ||
GPU | Adreno 619 | ||
What is samsung galaxy m23 Display | Technology | TFT display, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2408 Pixels (~400 PPI) | ||
What is samsung galaxy m23 Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
What is samsung galaxy m23 Camera | Main | Triple What is samsung galaxy m23 Camera: 50 MP, f/1.8, OIS + 8 MP, f/2.2 (ultra-wide) + 2 MP, f/2.4 (macro), LED Flash | |
What is samsung galaxy m23 Features | Phase detection, Geo-tagging, touch focus, face detection, panorama, HDR, Video | ||
Front | 8 MP, f/2.2, (wide), Video (1080p@30fps) | ||
What is samsung galaxy m23 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is samsung galaxy m23 Features | Sensors | Accelerometer, Fingerprint (side mounted), Gyro, Proximity, Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (Unspecified), Photo/video editor, Document viewer | ||
What is samsung galaxy m23 Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery charging |