What is sony xperia 10 v Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | 155 x 68 x 8.3 mm | ||
Weight | 159 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Sage Green, Lavender | ||
What is sony xperia 10 v Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100) | ||
5G Band | SA/NSA | ||
What is sony xperia 10 v Processor | CPU | Octa-core (2 x 2.2 GHz Kryo 660 Gold + 6 x 1.7 GHz Kryo 660 Silver) | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | ||
GPU | Adreno 619 | ||
What is sony xperia 10 v Display | Technology | OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1080 x 2520 Pixels (~449 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra What is sony xperia 10 v Features | HDR, Triluminos display | ||
What is sony xperia 10 v Memory | Built-in | 128GB Built-in, 6/8GB RAM, UFS | |
Card | microSDXC (uses shared SIM slot) | ||
What is sony xperia 10 v Camera | Main | Triple What is sony xperia 10 v Camera: 48 MP, f/1.8, 26mm (wide), 1/2", PDAF, OIS + 8 MP, f/2.2, 54mm (telephoto), 1/4.4", PDAF, 2x optical zoom + 8 MP, f/2.2, 16mm (ultrawide), 1/4.0", LED Flash | |
What is sony xperia 10 v Features | Geo-tagging, touch focus, face/smile detection, HDR, eye tracking, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, 26mm (wide), 1/4.0 | ||
What is sony xperia 10 v Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | v5.1 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA 42.2/5.76 Mbps), (4G LTE-A (3CA), 5G capable | ||
What is sony xperia 10 v Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP65/IP68 dust/water resistant (up to 1.5m for 30 min), Glass front + Gorilla Glass Victus), plastic frame, plastic back, Document viewer, Photo/video editor | ||
What is sony xperia 10 v Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
- Fast charging Wired, PD, QC |