What is sony xperia l4 Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
Dimensions | 159 x 71 x 8.7 mm | ||
Weight | 178 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Blue | ||
What is sony xperia l4 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600 | ||
What is sony xperia l4 Processor | CPU | 2.0 Ghz Octa Core Cortex-A53 | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | ||
GPU | PowerVR GE8320 | ||
What is sony xperia l4 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.2 Inches | ||
Resolution | 720 x 1680 Pixels (~295 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
What is sony xperia l4 Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSDXC | ||
What is sony xperia l4 Camera | Main | Triple What is sony xperia l4 Camera: 13 MP, f/2.0, 26mm (wide), 1/3.0", PDAF + 5 MP, f/2.2, 17mm (ultrawide), 1/5.0" + 2 MP, f/2.4, (depth), LED Flash | |
What is sony xperia l4 Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video | ||
Front | 8 MP, f/2.0, 27mm (wide), 1/4", Video (1080p@30fps) | ||
What is sony xperia l4 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
Radio | FM Radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
What is sony xperia l4 Features | Sensors | Accelerometer, Compass, Fingerprint (Side mounted), Proximity | |
Audio | 3.5mm Audio Jack, DivX/MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
What is sony xperia l4 Battery | Capacity | (Li-ion Non removable), 3580 mAh | |
- Fast battery charging, USB Power Delivery |