Whats New | Sony Xperia M2 - Premium experiences, ultra-fast! Introducing Sony Xperia M2, the slimmest mid-range 4G smartphone with the best technology in its class. Wrapped in a plastic body, Sony's Xperia M2 is equipped with quite a large screen for a "mid-ranger", 4.8 inches IPS-matrix display having a qHD resolution of 960 x 540 pixels. Sony Xperia M2's hood packs a quad-core Snapdragon 400 processor, clocked at 1.2 GHz and has 1 GB of RAM. Main camera of Xperia M2 by Sony is of 8 megapixels, having HDR technology and automatic scene recognition like every other Xperia family member. Xperia's M2 is not dust-and waterproof and carries a 2300mAh battery, more then enough juice to last for a day and a half. Running on Android 4.3 Jelly Bean operating system . Sony M2 is presented in two versions - one with support for LTE, and another that supports only 3G. Sony Xperia M2 will be available in three colors: black, white and purple. |
||
---|---|---|---|
What is sony xperia m2 Build | OS | Android OS, v4.3 (Jelly Bean) | |
Dimensions | 139.6 x 71.1 x 8.6 mm | ||
Weight | 148 g | ||
Colors | Black, White, Purple | ||
What is sony xperia m2 Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
What is sony xperia m2 Processor | CPU | Quad-core 1.2 GHz Cortex-A7 | |
Chipset | Qualcomm MSM8926 Snapdragon 400 (D2303, D2306)/ MSM8226 (D2305) | ||
GPU | Adreno 305 | ||
What is sony xperia m2 Display | Technology | TFT capacitive touchscreen, 16M colors, Multitouch | |
Size | 4.8 inches | ||
Resolution | 540 x 960 pixels (~229 ppi pixel density) | ||
What is sony xperia m2 Memory | Built-in | 8GB built-in 1GB RAM | |
Card | microSD Card (supports up to 32GB) | ||
What is sony xperia m2 Camera | Main | 8MP, 3264 x 2448 pixels, autofocus, LED Flash | |
What is sony xperia m2 Features | Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, 3D sweep panorama, Video (1080p) | ||
Front | Yes | ||
What is sony xperia m2 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | Stereo FM radio with RDS | ||
USB | microUSB v2.0, USB On-the-go | ||
NFC | Yes | ||
Data | GPRS (Up to 86 kbps), EDGE (Up to 237 kbps), 3G (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps) | ||
What is sony xperia m2 Features | Sensors | Accelerometer, proximity, compass | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Voice memo/dial, Predictive text input | ||
What is sony xperia m2 Battery | Capacity | 2300 mAh | |
Standby | Up to 588hrs h | ||
Talktime | Up to 13 h 25 min | ||
Musicplay | up to 58 h 25 min | ||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 3 stars - based on 160 user reviews. |