Whats New | Sony Xperia T2 Ultra - Smart camera, Brilliant screen, Entertainment on the go. Representing the middle price category, Sony Xperia T2 Ultra is designed especially for consumers in emerging markets like Pakistan. Sony has always offered various entertainment content of the highest quality & with Sony's Xperia T2 Ultra it will become more accessible to users. Album App, Movies and the WALKMAN got integration with cloud services, providing easy access to the stunning multimedia materials. Xperia's T2 Ultra is implemented with constructive solutions to balance the wide screen, high portability and battery life. Sony Xperia T2 Ultra's massive 6 inch HD TRILUMINOS display covers almost the entire surface of the device taking up almost 74 percent of the entire front panel. Sony T2 Ultra. is equipped with energy efficient processor and a larger 3,000mAh battery, coupled with a proprietary STAMINA mode. Boasting a 13 MP camera, Sony Xperia T2's heart packs a Quad-core Snapdragon processor with a clock speed of 1.4GHz, a GB of RAM and 8GB of built-in storage. Xperia T2 Ultra by sony is stuffed to the neck with the best company has to offer. |
||
---|---|---|---|
What is sony xperia t2 ultra Build | OS | Android OS, v4.3 (Jelly Bean) | |
Dimensions | 165.2 x 83.8 x 7.7 mm | ||
Weight | 171.7 g | ||
Colors | Black, White, Purple | ||
What is sony xperia t2 ultra Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | ||
What is sony xperia t2 ultra Processor | CPU | Quad-core 1.4 GHz | |
Chipset | Qualcomm MSM8928 | ||
What is sony xperia t2 ultra Display | Technology | 16M colors, TFT capacitive touchscreen, Multitouch (up to 10 fingers) | |
Size | 6.0 inches | ||
Resolution | 720 x 1280 pixels (~245 ppi pixel density) | ||
Extra What is sony xperia t2 ultra Features |
Mobile BRAVIA engine 2 Triluminos display |
||
What is sony xperia t2 ultra Memory | Built-in | 8GB built-in 1GB RAM | |
Card | microSD Card (supports up to 32GB) | ||
What is sony xperia t2 ultra Camera | Main | 13MP, 4128 x 3096 pixels, autofocus, LED Flash | |
What is sony xperia t2 ultra Features | Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, 3D sweep panorama, Video (1080p@30fps, video stabilization) HDR | ||
Front | 1.1MP (720p@30fps) | ||
What is sony xperia t2 ultra Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP | ||
GPS | Yes + A-GPS support & Glonass | ||
Radio | Stereo FM radio with RDS | ||
USB | microUSB v2.0 | ||
NFC | Yes | ||
Data | GPRS (Up to 107 kbps), EDGE (Up to 296 kbps), 3G (HSDPA | ||
What is sony xperia t2 ultra Features | Sensors | gyro, proximity, compass, & Accelerometer | |
Audio | 3.5mm audio jack, Speakerphone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Voice memo/dial, Predictive text input | ||
What is sony xperia t2 ultra Battery | Standby | Up to 1071 h | |
Talktime | Up to 14 h | ||
Musicplay | up tp 93 h | ||
Price |
Price in Rs: Discontinued Price in USD: $0 | ||
Ratings | Average Rating is 5 stars - based on 124 user reviews. |