What is sony xperia xz1 Build | OS | Android V8.0 Oreo | |
---|---|---|---|
Dimensions | 148 x 73.4 x 7.4 mm | ||
Weight | 155 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Warm Silver, Venus Pink, Moonlit Blue | ||
What is sony xperia xz1 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | ||
What is sony xperia xz1 Processor | CPU | Octa-core (4 x 2.35 GHz Kryo + 4 x 1.9 GHz Kryo) | |
Chipset | Qualcomm MSM8998 Snapdragon 835 | ||
GPU | Adreno 540 | ||
What is sony xperia xz1 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch up to 10 fingers | |
Size | 5.2 Inches | ||
Resolution | HDR 1080 x 1920 Pixels (~424 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra What is sony xperia xz1 Features | HDR10 compliant, Triluminos display, X-Reality Engine | ||
What is sony xperia xz1 Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) | ||
What is sony xperia xz1 Camera | Main | 19 MP Motoion Eye What is sony xperia xz1 Camera, Laser Autofocus, LED flash | |
What is sony xperia xz1 Features | Motion Eye Super Slow Motion What is sony xperia xz1 Camera, f/2.0, 25mm, EIS (gyro) lens, predictive phase detection, 1/2.3" sensor size, 1.22µm pixel size, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps, 1080p@30/60fps, 720p@960fps) | ||
Front | 13 MP, f/2.0, 22mm, 1/3 | ||
What is sony xperia xz1 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, aptX HD, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
USB | 3.1, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (4CA) Cat16 1024/150 Mbps) | ||
What is sony xperia xz1 Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | EXMOR, RS, BIONZ, Digital NC, IP65/68 - Dust & Water Protection, 24-bit/192kHz audio, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo/video editor | ||
What is sony xperia xz1 Battery | Capacity | (Li-ion Non removable), 2700 mAh | |
- Fast battery charging (Quick Charge 3.0) |