What is tecno camon 40 Build | OS | Android 15 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is tecno camon 40 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is tecno camon 40 Processor | CPU | 2.5 Ghz Octa Core | |
Chipset | Mediatek Dimensit 7300 | ||
GPU | Arm Mali-G615 | ||
What is tecno camon 40 Display | Technology | LTPO AMOLED Capacitive Touchscreen | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2436 Pixels (~390 PPI) | ||
What is tecno camon 40 Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ) | |
Card | Unspecified | ||
What is tecno camon 40 Camera | Main | Triple What is tecno camon 40 Camera: 50 MP + 8 MP + 2 MP, LED Flash | |
What is tecno camon 40 Features | Geo-tagging, Face detection, Panorama, HDR, Video (4K@60fps, 1080p@30fps, HDR) | ||
Front | 32 MP | ||
What is tecno camon 40 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
What is tecno camon 40 Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, glass back or silicone polymer back (eco leather), Document viewer | ||
What is tecno camon 40 Battery | Capacity | (Non removable), 5500 mAh | |
- Fast battery 80W |