What is tecno pop 7 pro Build | OS | Android 12 Go edition | |
---|---|---|---|
UI | Hios 12.0 | ||
Dimensions | 163.9 x 75.5 x 8.9 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Turquoise Cyan, Atlantic Blue | ||
What is tecno pop 7 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE | ||
What is tecno pop 7 pro Processor | CPU | 2.0 Ghz Quad Core Cortex-A53 | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||
GPU | PowerVR GE8320 | ||
What is tecno pop 7 pro Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.56 Inches | ||
Resolution | 720 x 1612 Pixels (~269 PPI) | ||
What is tecno pop 7 pro Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSDXC (dedicated slot) | ||
What is tecno pop 7 pro Camera | Main | Dual What is tecno pop 7 pro Camera: 13 MP + QVGA, Dual LED Flash | |
What is tecno pop 7 pro Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, LED Flash | ||
What is tecno pop 7 pro Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), LTE | ||
What is tecno pop 7 pro Features | Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
What is tecno pop 7 pro Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- What is tecno pop 7 pro Battery charging 10W wired |