What is tecno pop 9 Build | OS | Android 14 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is tecno pop 9 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
What is tecno pop 9 Processor | CPU | Octa Core | |
Chipset | Dimensity 6300 SoC | ||
GPU | Mali-G57 MC2 | ||
What is tecno pop 9 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 720 x 1612 Pixels (~265 PPI) | ||
Extra What is tecno pop 9 Features | 120Hz | ||
What is tecno pop 9 Memory | Built-in | 64/128GB Built-in, 4GB RAM | |
Card | microSDXC | ||
What is tecno pop 9 Camera | Main | Dual What is tecno pop 9 Camera: 48 MP + AI lens, LED Flash | |
What is tecno pop 9 Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, Dual LED Flash | ||
What is tecno pop 9 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE, 5G Capable | ||
What is tecno pop 9 Features | Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
Audio | 3.5mm Audio Jack, Dolby Atmos, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | ||
What is tecno pop 9 Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 18W |