What is tecno pova 6 pro Build | OS | Android 14 OS | |
---|---|---|---|
UI | HIOS 14 | ||
Dimensions | 165.5 x 76.1 x 7.9 mm | ||
Weight | 198 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Comet Green, Meteorite Grey | ||
What is tecno pova 6 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
What is tecno pova 6 pro Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 6080 (6 nm) | ||
GPU | Mali-G57 MC2 | ||
What is tecno pova 6 pro Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) | ||
Extra What is tecno pova 6 pro Features | 120Hz, 1300 nits (peak) | ||
What is tecno pova 6 pro Memory | Built-in | 256GB Built-in, 8/12GB RAM | |
Card | microSDXC (dedicated slot) | ||
What is tecno pova 6 pro Camera | Main | Triple What is tecno pova 6 pro Camera: 108 MP, (wide), PDAF + 2 MP+ 0.08 MP (auxiliary lens), Dual LED Flash | |
What is tecno pova 6 pro Features | Panorama, HDR, Video | ||
Front | 32 MP, (wide), Dual-LED dual-tone flash | ||
What is tecno pova 6 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is tecno pova 6 pro Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53, dust and splash resistant, Photo/video editor, Document viewer | ||
What is tecno pova 6 pro Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
- Fast charging 70W wired, 50% in 20 min, 100% in 50 min (advertised), 10W reverse wired |