What is vivo x fold 3 pro Build | OS | Android 14 OS | |
---|---|---|---|
Dimensions | Unfolded: (160 x 142.4 x 5.2 mm) Folded: (160 x 72.6 x 11.2 mm) | ||
Weight | 219 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White | ||
What is vivo x fold 3 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is vivo x fold 3 pro Processor | CPU | Octa-core (1 x 3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) | |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||
GPU | Adreno 750 | ||
What is vivo x fold 3 pro Display | Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors, Multitouch | |
Size | 8.03 Inches | ||
Resolution | 2200 x 2480 Pixels (~413 PPI) | ||
Extra What is vivo x fold 3 pro Features | 120Hz, HDR10+, Dolby Vision, 4500 nits (peak), Cover display: 6.53 inches, 1172 x 2748 pixels, 21:9 ratio, AMOLED, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) | ||
What is vivo x fold 3 pro Memory | Built-in | 512GB, 1TB Built-in, 16GB RAM, UFS 4.0 | |
Card | No | ||
What is vivo x fold 3 pro Camera | Main | Triple What is vivo x fold 3 pro Camera: 50 MP, f/1.7, 23mm (wide), 1/1.3", PDAF, Laser AF, OIS + 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", PDAF, OIS, 3x optical zoom + 50 MP, f/2.0, (ultrawide), 1/2.76", PDAF, Dual LED Flash | |
What is vivo x fold 3 pro Features | Zeiss optics, Zeiss T* lens coating, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | ||
Front | 32 MP, f/2.4, (wide) Cover camera: 32 MP, f/2.4, (wide), HDR, Video (1080p@30fps) | ||
What is vivo x fold 3 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | v5.3 with A2DP, LE, apt-X HD, aptX Adaptive, aptX Lossless, LHDC | ||
GPS | Yes + GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | ||
USB | USB Type-C 3.2 Gen 2, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is vivo x fold 3 pro Features | Sensors | Dual screen fingerprint (under display, ultrasonic), Accelerometer, Barometer, color spectrum, Compass, Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Snapdragon Sound, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Carbon fiber hinge, IPX8 water resistant, Document viewer, Photo/video editor | ||
What is vivo x fold 3 pro Battery | Capacity | (Non removable) Si-Ca 5700 mAh | |
- Fast battery 100W wired, 1-100% in 31 min (advertised), 50W wireless, Reverse wireless |