What is vivo x fold plus Build | OS | Android 12 OS | |
---|---|---|---|
UI | Origin OS Ocean | ||
Dimensions | Unfolded: (162 x 144.9 x 6.3 mm), Folded: (162 x 74.5 x 14.6 mm) | ||
Weight | 311 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, Red | ||
What is vivo x fold plus Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is vivo x fold plus Processor | CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
GPU | Adreno 730 | ||
What is vivo x fold plus Display | Technology | Foldable LTPO AMOLED Capacitive Touchscreen, Multitouch | |
Size | 8.03 Inches | ||
Resolution | 1916 x 2160 Pixels (~360 PPI) | ||
Extra What is vivo x fold plus Features | 120Hz, HDR10+, Cover display: AMOLED, 120Hz, 6.53 inches, 1080 x 2520 pixels, 21:9 ratio | ||
What is vivo x fold plus Memory | Built-in | 256/512GB Built-in, 12GB RAM, UFS 3.1 | |
Card | microSDXC (dedicated slot) | ||
What is vivo x fold plus Camera | Main | Quad What is vivo x fold plus Camera: 50 MP, f/1.8, (wide), 1/1.57", Dual Pixel PDAF, Laser AF, OIS + 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom + 12 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom + 48 MP, f/2.2, 14mm, (ultrawide), Dual LED Flash | |
What is vivo x fold plus Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, panorama, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 16 MP, f/2.5, (wide), HDR, Video (1080p@30fps) | ||
What is vivo x fold plus Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE, aptX HD | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS, NavIC | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is vivo x fold plus Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
What is vivo x fold plus Battery | Capacity | (Li-Po Non removable) 4600 mAh | |
- Fast charging 80W, Fast wireless charging 50W, Reverse wireless charging 10W |