What is vivo x100 pro Build | OS | Android 14 OS | |
---|---|---|---|
UI | FuntouchOS 14 | ||
Dimensions | 164.1 x 75.3 x 8.9 mm | ||
Weight | 221 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, White, Blue, Orange | ||
What is vivo x100 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
What is vivo x100 pro Processor | CPU | Octa-core (1 x 3.25 GHz Cortex-X4 + 3 x 2.85 GHz Cortex-X4 + 4 x 2.0 GHz Cortex-A720) | |
Chipset | Mediatek Dimensity 9300 (4 nm) | ||
GPU | Immortalis-G720 MC12 | ||
What is vivo x100 pro Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1260 x 2800 Pixels (~450 PPI) | ||
Extra What is vivo x100 pro Features | 120Hz, 3000 nits (peak) | ||
What is vivo x100 pro Memory | Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 | |
Card | No | ||
What is vivo x100 pro Camera | Main | Triple What is vivo x100 pro Camera: 50 MP, f/1.8, 23mm (wide), 1/0.98", PDAF, Laser AF, OIS + 50 MP, f/2.5, 100mm (periscope telephoto), 1/2", PDAF, OIS, 4.3x optical zoom + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", AF,, LED Flash | |
What is vivo x100 pro Features | Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import , Video (8K, 4K, 1080p, gyro-EIS, Cinematic mode (4K) | ||
Front | 32 MP, f/2.0, (wide), HDR | ||
What is vivo x100 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE, apt-X HD | ||
GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | ||
USB | USB Type-C 3.2, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is vivo x100 pro Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP68 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo/video editor | ||
What is vivo x100 pro Battery | Capacity | (Li-Po Non removable), 5260 mAh | |
- Fast charging 100W wired, 1-50% in 12 min (advertised), 50W wireless, Reverse wired |