What is vivo x100s Build | OS | Android 14 OS | |
---|---|---|---|
UI | OriginOS 4 | ||
Dimensions | 163.1 x 75.8 x 7.8 mm | ||
Weight | 203 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Titanium, White, Grey, Green | ||
What is vivo x100s Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
What is vivo x100s Processor | CPU | Octa-core (1 x 3.4 GHz Cortex-X4 + 3 x 2.85 GHz Cortex-X4 + 4 x 2.0 GHz Cortex-A720) | |
Chipset | Mediatek Dimensity 9300+ (4 nm) | ||
GPU | Immortalis-G720 MC12 | ||
What is vivo x100s Display | Technology | LTPO3 AMOLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.78 Inches | ||
Resolution | 1260 x 2800 Pixels (~453 PPI) | ||
Extra What is vivo x100s Features | 120Hz, 3000 nits (peak) | ||
What is vivo x100s Memory | Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 | |
Card | No | ||
What is vivo x100s Camera | Main | Triple What is vivo x100s Camera: 50 MP, f/1.6, (wide), 1/1.49", PDAF, Laser AF, OIS+ 64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0", PDAF, OIS, 3x optical zoom + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76", AF MP, LED Flash | |
What is vivo x100s Features | Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Video (4K@30/60fps, 1080p, gyro-EIS, Cinematic mode (1080p) | ||
Front | 32 MP, f/2.0, 20mm (ultrawide), HDR, Video (1080p@30/60fps) | ||
What is vivo x100s Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
Bluetooth | v5.4 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is vivo x100s Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, aluminum frame, glass back, IP68/IP69 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo/video editor | ||
What is vivo x100s Battery | Capacity | (Li-ion Non removable), 5100 mAh | |
- Fast charging 100W wired, 1-50% in 11 min (advertised), Reverse wired |