What is vivo y12 2023 Build | OS | Android 13 OS | |
---|---|---|---|
UI | Function OS 9 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Wild Green, Crystal Purple | ||
What is vivo y12 2023 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
What is vivo y12 2023 Processor | CPU | Octa Core | |
Chipset | MediaTek Helio G85 | ||
GPU | Mali-G52 MP2 | ||
What is vivo y12 2023 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.56 Inches | ||
Resolution | 720 x 1612 Pixels (~269 PPI) | ||
What is vivo y12 2023 Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
What is vivo y12 2023 Camera | Main | Dual What is vivo y12 2023 Camera: 13 MP + 2 MP, LED Flash | |
What is vivo y12 2023 Features | Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP | ||
What is vivo y12 2023 Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
What is vivo y12 2023 Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo/video editor | ||
What is vivo y12 2023 Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery charging |