What is vivo y20 2021 Build | OS | Android 10 OS | |
---|---|---|---|
UI | Funtouch OS 11 | ||
Dimensions | 164.4 x 76.3 x 8.4 mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Dawn White, Nebula Blue | ||
What is vivo y20 2021 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
What is vivo y20 2021 Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
What is vivo y20 2021 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.51 Inches | ||
Resolution | 720 x 1560 Pixels (~264 PPI) | ||
What is vivo y20 2021 Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
What is vivo y20 2021 Camera | Main | Triple What is vivo y20 2021 Camera: 13 MP, f/1.8, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
What is vivo y20 2021 Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, (wide), Video (1080p@30fps) | ||
What is vivo y20 2021 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
What is vivo y20 2021 Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Plastic back, Plastic frame, Document viewer, Photo/video editor | ||
What is vivo y20 2021 Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast battery charging 18W |