What is vivo y200 Build | OS | Android 13 OS | |
---|---|---|---|
UI | Funtouch OS 13 | ||
Dimensions | 162.4 x 74.9 x 7.7 mm | ||
Weight | 190 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Jungle Green, Desert Gold | ||
What is vivo y200 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
What is vivo y200 Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A78 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) | ||
GPU | Adreno 619 | ||
What is vivo y200 Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Extra What is vivo y200 Features | 120Hz, 800 nits (peak) | ||
What is vivo y200 Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 | |
Card | No | ||
What is vivo y200 Camera | Main | Dual What is vivo y200 Camera: 64 MP, f/1.8, (wide), PDAF, OIS + 2 MP, f/2.4, (depth), Ring-LED flash | |
What is vivo y200 Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 16 MP, f/2.0, (wide), Video (1080p@30fps) | ||
What is vivo y200 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
What is vivo y200 Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, glass back, IP54, dust and water resistant, Color changing back panel color, Document viewer, Photo/video editor | ||
What is vivo y200 Battery | Capacity | (Li-Po Non removable), 4800 mAh | |
- Fast battery 44W wired, 1-50% in 28 min (advertised) |