What is vivo y35m Build | OS | Android 13 OS | |
---|---|---|---|
Dimensions | 164.05 x 75.6 x 8.15mm | ||
Weight | 185 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Star Orange, Starry Night Black | ||
What is vivo y35m Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
What is vivo y35m Processor | CPU | Octa Core | |
Chipset | Dimensity 700 | ||
GPU | ARM Mali-G57 MP2 | ||
What is vivo y35m Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.51 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Extra What is vivo y35m Features | 60Hz | ||
What is vivo y35m Memory | Built-in | 128/256GB Built-in, 4/6/8GB RAM | |
Card | microSDXC (dedicated slot) | ||
What is vivo y35m Camera | Main | Dual What is vivo y35m Camera: 13 MP + 2 MP (depth sensor), LED Flash | |
What is vivo y35m Features | HDR, Video (1080p@30fps) | ||
Front | 5 MP | ||
What is vivo y35m Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A | ||
What is vivo y35m Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic frame, Plastic back, IP5X (dust), IPX4 (water) resistance, Document viewer, Photo/video editor | ||
What is vivo y35m Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- 15W charging |