What is vivo y37 pro Build | OS | Android 14 OS | |
---|---|---|---|
UI | OriginOS 14 | ||
Weight | 185 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Pink, Green, Black | ||
What is vivo y37 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | SA/NSA | ||
What is vivo y37 pro Processor | CPU | Octa Core | |
Chipset | Qualcomm Snapdragon 4 Gen 2 | ||
GPU | Adreno 613 | ||
What is vivo y37 pro Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2400 Pixels (~394 PPI) | ||
Extra What is vivo y37 pro Features | 120Hz | ||
What is vivo y37 pro Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSDXC (dedicated slot) | ||
What is vivo y37 pro Camera | Main | Dual What is vivo y37 pro Camera: 50 MP + 2 MP, LED Flash | |
What is vivo y37 pro Features | No | ||
Front | 5 MP | ||
What is vivo y37 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
What is vivo y37 pro Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP64 rating for dust and water resistance, Document viewer, Photo/video editor | ||
What is vivo y37 pro Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
- Fast charging 44W |