What is xiaomi 12 lite Build | OS | Android 12 OS | |
---|---|---|---|
UI | MIU1 13 | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Blue | ||
What is xiaomi 12 lite Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | 5G SA/NSA | ||
What is xiaomi 12 lite Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 670 + 4 x 1.8 GHz Kryo 670) | |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | ||
GPU | Adreno 642L | ||
What is xiaomi 12 lite Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.55 Inches | ||
Resolution | 1080 x 2400 Pixels (~402 PPI) | ||
Protection | Unspecified | ||
Extra What is xiaomi 12 lite Features | HDR10+, 120Hz, 500 nits (typ), 800 nits | ||
What is xiaomi 12 lite Memory | Built-in | 128/256GB Built-in, 6/8GB RAM, UFS 2.2 | |
Card | microSDXC (uses shared SIM slot) | ||
What is xiaomi 12 lite Camera | Main | Triple What is xiaomi 12 lite Camera: 108 MP, f/1.9 + 8 MP (ultra-wide) + 2 MP (macro-lens), LED Flash | |
What is xiaomi 12 lite Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front | 32 MP | ||
What is xiaomi 12 lite Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS, NavIC | ||
Radio | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | ||
What is xiaomi 12 lite Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53, dust and splash resistant, Photo/video editor, Document viewer | ||
What is xiaomi 12 lite Battery | Capacity | (Li-Po Non removable), 4300 mAh | |
- Fast charging 67W |