What is xiaomi 12x Build | OS | Android 11 OS | |
---|---|---|---|
UI | MIUI 11 | ||
Dimensions | 152.7 x 69.9 x 8.2 mm | ||
Weight | 176 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gray, Blue, Purple | ||
What is xiaomi 12x Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | 5G SA/NSA | ||
What is xiaomi 12x Processor | CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||
GPU | Adreno 650 | ||
What is xiaomi 12x Display | Technology | AMOLED Capacitive Touchscreen, 1B, Multitouch | |
Size | 6.28 Inches | ||
Resolution | 1080 x 2400 Pixels (~419 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra What is xiaomi 12x Features | 120Hz, Dolby Vision, HDR10+, 1100 nits (peak) | ||
What is xiaomi 12x Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | No | ||
What is xiaomi 12x Camera | Main | Triple What is xiaomi 12x Camera: 50 MP, f/1.9, 26mm (wide), 1/1.56", PDAF, OIS + 13 MP, f/2.4, 12mm, (ultrawide), 1/3.06" + 5 MP, 50mm (telephoto macro), AF, dual-LED dual-tone flash | |
What is xiaomi 12x Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/120/240/960fps, gyro-EIS) | ||
Front | 32 MP, 26mm (wide), HDR, panorama, Video (1080p@30/60fps, 720p@120fps) | ||
What is xiaomi 12x Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | A-GPS support Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | ||
Radio | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | ||
What is xiaomi 12x Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Tuned by Harman Kardon, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market dependent), Photo/video editor, Document viewer | ||
What is xiaomi 12x Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
- Fast charging 67W, 100% in 39 min (advertised), Power Delivery 3.0, Quick Charge 4 |