What is xiaomi 13 pro Build | OS | Android 13 OS | |
---|---|---|---|
UI | MIUI 14 | ||
Dimensions | 162.9 x 74.6 x 8.4 mm | ||
Weight | 210 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Blue, White, Mint | ||
What is xiaomi 13 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | 5G SA/NSA | ||
What is xiaomi 13 pro Processor | CPU | Octa-core (1 x 3.2 GHz Cortex-X3 + 2 x 2.8 GHz Cortex-A715 + 2x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) | ||
GPU | Adreno 740 | ||
What is xiaomi 13 pro Display | Technology | LTPO OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.73 Inches | ||
Resolution | 1440 x 3200 Pixels (~521 PPI) | ||
Protection | Corning Gorilla Glass Victus | ||
Extra What is xiaomi 13 pro Features | 120Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 1900 nits (peak) | ||
What is xiaomi 13 pro Memory | Built-in | 128/256/512GB Built-in, 8/12GB RAM, UFS 4.0 | |
Card | No | ||
What is xiaomi 13 pro Camera | Main | Triple What is xiaomi 13 pro Camera: 50.3 MP, f/1.9, 23mm (wide), 1.0"-type, Dual Pixel PDAF, Laser AF, OIS + 50 MP, (telephoto), 1/2.76", PDAF, 3.2x optical zoom + 50 MP, f/2.2, (ultrawide), 1/2.76", PDAF, dual-LED dual-tone flash | |
What is xiaomi 13 pro Features | Leica lens, HDR, panorama, Video (8K@24fps (HDR), 4K@24/30/60fps (HDR10+), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS) | ||
Front | 32 MP, f/2.5, 26mm (wide), HDR, panorama, Video (1080p@30fps) | ||
What is xiaomi 13 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e (market dependent), dual-band, Wi-Fi Direct | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
Radio | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | ||
What is xiaomi 13 pro Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing | |
Audio | 24-bit/192kHz audio, Tuned by Harman Kardon, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus), Ceramic back or silicone polymer back, Aluminum frame, IP68 dust/water resistant (up to 1.5m for 30 mins), Photo/video editor, Document viewer | ||
What is xiaomi 13 pro Battery | Capacity | (Li-Po Non removable), 4820 mAh | |
- Fast charging 120W wired, PD3.0, QC4, 100% in 19 min (advertised), 50W wireless, 100% in 36 min (advertised), 10W reverse wireless |