What is xiaomi 14 ultra Build | OS | Android 14 OS | |
---|---|---|---|
UI | HyperOS | ||
Dimensions | 161.4 x 75.3 x 9.2 mm | ||
Weight | 224 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black; other colors | ||
What is xiaomi 14 ultra Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | 5G SA/NSA | ||
What is xiaomi 14 ultra Processor | CPU | Octa-core (1 x 3.3 GHz Cortex-X4 + 3 x 3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) | |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||
GPU | Adreno 750 | ||
What is xiaomi 14 ultra Display | Technology | LTPO AMOLED Capacitive Touchscreen, 68B Colors, Multitouch | |
Size | 6.73 Inches | ||
Resolution | 1440 x 3200 Pixels (~521 PPI) | ||
Protection | Xiaomi Longjing Glass | ||
Extra What is xiaomi 14 ultra Features | 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) | ||
What is xiaomi 14 ultra Memory | Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.0 | |
Card | No | ||
What is xiaomi 14 ultra Camera | Main | Quad What is xiaomi 14 ultra Camera: 50 MP, f/1.6 or f/4.0, 23mm (wide), 1.0"-type, multi-directional PDAF, Laser AF, OIS+ 50 MP, f/2.5, 120mm (periscope telephoto), 1/2.51", Dual-Pixel PDAF (30cm - ∞), OIS, 5x optical zoom + 50 MP, f/1.8, 75mm (telephoto), 1/2.51", Dual-Pixel PDAF (10cm - ∞), OIS, 3.2x optical zoom + 50 MP, f/1.8, 12mm, (ultrawide), 1/2.51", Dual-Pixel PDAF + TOF 3D, (depth), Dual LED Flash | |
What is xiaomi 14 ultra Features | Leica lenses, HDR, panorama, 67mm filter ring holder (optional, Video (8K@24/30fps, 4K@24/30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p)) | ||
Front | 32 MP, f/2.0, 22mm (wide), HDR, panorama, Video (1080p@30fps) | ||
What is xiaomi 14 ultra Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX HD, aptX Adaptive, LHDC | ||
GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
Radio | No | ||
USB | USB Type-C 3.2, What is xiaomi 14 ultra DisplayPort, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | ||
What is xiaomi 14 ultra Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res + Hi-Res Wireless audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Longjing Glass), glass or eco leather back, titanium (grade 5) or Aluminum alloy frame, IP68 dust/water resistant (up to 1.5m for 30 min), Photo/video editor, Document viewer | ||
What is xiaomi 14 ultra Battery | Capacity | (Li-Po Non removable), 5300 mAh | |
- Fast battery 90W wired, PD3.0, QC4, 100% in 35 min (advertised), 80W wireless, 100% in 49 min (advertised), 10W reverse wireless |