What is xiaomi 15 pro Build | OS | Android 14 OS | |
---|---|---|---|
UI | HyperOS | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is xiaomi 15 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | ||
5G Band | SA/NSA | ||
What is xiaomi 15 pro Processor | CPU | Octa Core | |
Chipset | Qualcomm Snapdragon 8 gen 4 | ||
What is xiaomi 15 pro Display | Technology | Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1440 x 2200 Pixels (~392 PPI) | ||
Extra What is xiaomi 15 pro Features | 120Hz | ||
What is xiaomi 15 pro Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | No | ||
What is xiaomi 15 pro Camera | Main | Triple What is xiaomi 15 pro Camera: 50 MP + 50 MP + 50 MP | |
What is xiaomi 15 pro Features | No | ||
Front | 32 MP | ||
What is xiaomi 15 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive | ||
GPS | Yes + GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbp), LTE-A, 5G capable | ||
What is xiaomi 15 pro Features | Sensors | Accelerometer, Compass, FingerPrint (underdisplay, ultrasonic), Gyro | |
Audio | Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
What is xiaomi 15 pro Battery | Capacity | (Li-Po Non removable) 5400 mAh | |
- Fast charging 100W wired |