What is xiaomi mix fold 2 Build | OS | Android 12 OS | |
---|---|---|---|
UI | MIUI Fold 13 | ||
Dimensions | Unfolded: (161.1 x 144.7 x 5.4 mm), Folded: (161.1 x 73.9 x 11.2 mm) | ||
Weight | 262 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gold | ||
What is xiaomi mix fold 2 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China | ||
5G Band | 5G SA/NSA | ||
What is xiaomi mix fold 2 Processor | CPU | Octa-core (1 x 3.19 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | ||
GPU | Adreno 730 | ||
What is xiaomi mix fold 2 Display | Technology | Foldable LTPO2 OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 8.02 Inches | ||
Resolution | 1914 x 2160 Pixels (~360 PPI) | ||
Protection | Schott UTG glass | ||
Extra What is xiaomi mix fold 2 Features | 2ndry display: 6.56 inches, 1080 x 2520 pixels, AMOLED, 120Hz, HDR10+, Dolby Vision, 1000 nits (HBM), 1300 nits (peak), Corning Gorilla Glass Victus | ||
What is xiaomi mix fold 2 Memory | Built-in | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 3.1 | |
Card | No | ||
What is xiaomi mix fold 2 Camera | Main | Triple What is xiaomi mix fold 2 Camera: 50 MP, f/1.8, (wide), 1/1.56", PDAF, OIS + 8 MP, f/2.6, 45mm (telephoto), Dual Pixel PDAF, 2x optical zoom + 13 MP, f/2.4, 15mm, (ultrawide), Dual LED Flash, LED Flash | |
What is xiaomi mix fold 2 Features | Geo-tagging, face detection, HDR, panorama, Video (8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS) | ||
Front | 20 MP, 27mm (wide), 1/3.4", HDR, panorama, Video (1080p@30/60fps, 720p@120fps) | ||
What is xiaomi mix fold 2 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | ||
USB | USB Type-C | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G ( LTE-A (CA), 5G capable | ||
What is xiaomi mix fold 2 Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, (Tuned by Harman Kardon), MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, stereo speakers (4 speakers) | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
What is xiaomi mix fold 2 Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
- Fast charging 67W, 100% in 40 min (advertised), Power Delivery 3.0, Quick Charge 4+ |