What is xiaomi poco c31 Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | MIUI 12 | ||
Dimensions | 164.9 x 77.1 x 9 mm | ||
Weight | 194 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Royal Blue, Shadow Gray | ||
What is xiaomi poco c31 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
What is xiaomi poco c31 Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | MediaTek Helio G35 (12 nm) | ||
GPU | PowerVR GE8320 | ||
What is xiaomi poco c31 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.53 Inches | ||
Resolution | 720 x 1600 Pixels (~269 PPI) | ||
What is xiaomi poco c31 Memory | Built-in | 32/64GB Built-in, 3/4GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
What is xiaomi poco c31 Camera | Main | Triple What is xiaomi poco c31 Camera: 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
What is xiaomi poco c31 Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, (wide), HDR, Video (1080p@30fps) | ||
What is xiaomi poco c31 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
What is xiaomi poco c31 Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
What is xiaomi poco c31 Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Charging 10W |