What is xiaomi poco c40 Build | OS | Android 11 OS | |
---|---|---|---|
Dimensions | 169.6 x 76.6 x 9.2 mm | ||
Weight | 204 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Yellow, Green | ||
What is xiaomi poco c40 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
What is xiaomi poco c40 Processor | CPU | Octa-core (4 x 2.0 GHz Cortex-A55 + 4 x 1.5 GHz Cortex-A55) | |
Chipset | JLQ JR510 (11 nm) | ||
GPU | Mali-G57 MC1 | ||
What is xiaomi poco c40 Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.71 Inches | ||
Resolution | 720 x 1650 Pixels (~268 PPI) | ||
Protection | Corning Concore Glass | ||
Extra What is xiaomi poco c40 Features | 400 nits | ||
What is xiaomi poco c40 Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
What is xiaomi poco c40 Camera | Main | Dual What is xiaomi poco c40 Camera: 13 MP, (wide), PDAF + 2 MP, f/2.4, (depth), LED Flash | |
What is xiaomi poco c40 Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 5 MP, HDR, Video (1080p@30fps) | ||
What is xiaomi poco c40 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
What is xiaomi poco c40 Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (region dependent), Photo/video editor, Document viewer | ||
What is xiaomi poco c40 Battery | Capacity | (Li-Po Non removable), 6000 mAh | |
- Fast charging 18W |