What is xiaomi poco f4 Build | OS | Android 12 OS | |
---|---|---|---|
UI | MIUI 13 for POCO | ||
Dimensions | 163.2 x 76 x 7.7 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Moonlight Silver, Night Black, Nebula Green | ||
What is xiaomi poco f4 Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
What is xiaomi poco f4 Processor | CPU | Octa-core (1 x 3.2 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.80 GHz Kryo 585) | |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | ||
GPU | Adreno 650 | ||
What is xiaomi poco f4 Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra What is xiaomi poco f4 Features | 120Hz, HDR10+, Dolby Vision, 900 nits (HBM), 1300 nits (peak) | ||
What is xiaomi poco f4 Memory | Built-in | 128/256GB Built-in, 6/8/12GB RAM, UFS 3.1 | |
Card | No | ||
What is xiaomi poco f4 Camera | Main | Triple What is xiaomi poco f4 Camera: 64 MP, f/1.8, (wide), PDAF, OIS + 8 MP, (ultrawide) + 2 MP, f/2.4, (macro), dual-LED dual-tone flash | |
What is xiaomi poco f4 Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS) | ||
Front | 20 MP, f/2.5, (wide), 1/3.06", Video (1080p@30fps) | ||
What is xiaomi poco f4 Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is xiaomi poco f4 Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass 5), plastic back, IP53, dust and splash resistant, Photo/video editor, Document viewer | ||
What is xiaomi poco f4 Battery | Capacity | (Li-Po Non removable), 4500 mAh | |
- Fast charging 67W, 100% in 38 min (advertised), Power Delivery 3.0, Quick Charge 3+ |