What is xiaomi poco f4 gt Build | OS | Android 12 OS | |
---|---|---|---|
UI | MIU1 13 | ||
Dimensions | 162.5 x 76.7 x 8.5 mm | ||
Weight | 210 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Stealth Black, Knight Silver, Cyber Yellow | ||
What is xiaomi poco f4 gt Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA/Sub6 | ||
What is xiaomi poco f4 gt Processor | CPU | Octa-core (1 x 3.00 GHz Cortex-X2 + 3 x 2.50 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) | |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | ||
GPU | Adreno 730 | ||
What is xiaomi poco f4 gt Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) | ||
Extra What is xiaomi poco f4 gt Features | 120Hz refresh rate | ||
What is xiaomi poco f4 gt Memory | Built-in | 128/256GB Built-in, 8/12GB RAM, UFS 3.1 | |
Card | MicroSDXC (uses shared SIM slot) | ||
What is xiaomi poco f4 gt Camera | Main | Triple What is xiaomi poco f4 gt Camera: 64 MP, f/1.7, 26mm (wide), 1/1.73", PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro), Dual LED Flash | |
What is xiaomi poco f4 gt Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60/120fps, 720p@960fps, HDR) | ||
Front | 20 MP, HDR, Video (1080p@30/60fps, 720p@120fps, HDR) | ||
What is xiaomi poco f4 gt Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + A-GPS support Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
What is xiaomi poco f4 gt Features | Sensors | Accelerometer, Compass, Fingerpprint, Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Tuned by JBL, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + Gorilla Glass Victus), Glass back, Aluminum frame, Photo/video editor, Document viewer | ||
What is xiaomi poco f4 gt Battery | Capacity | (Li-Po Non removable), 4700 mAh | |
- Fast charging 120W, 100% in 17 min (advertised), Power Delivery 3.0, Quick Charge 3+ |