What is xiaomi poco m4 pro Build | OS | Android 11 OS | |
---|---|---|---|
UI | MIU1 13 | ||
Dimensions | 159.87 x 73.87 x 8.09 mm | ||
Weight | 179 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Poco Yellow, Power Black, Cool Blue | ||
What is xiaomi poco m4 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
What is xiaomi poco m4 pro Processor | CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Helio G96 (12 nm) | ||
GPU | Mali-G57 MC2 | ||
What is xiaomi poco m4 pro Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra What is xiaomi poco m4 pro Features | 90Hz, 700 nits, 1000 nits (peak) | ||
What is xiaomi poco m4 pro Memory | Built-in | 128GB Built-in, 6GB RAM, UFS 2.2 | |
Card | microSDXC (dedicated slot) | ||
What is xiaomi poco m4 pro Camera | Main | Triple What is xiaomi poco m4 pro Camera: 64 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.2, (ultrawide), 1/4" + 2 MP, f/2.4, (macro), LED Flash | |
What is xiaomi poco m4 pro Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30/60fps) | ||
Front | 16 MP, f/2.5, (wide), 1/3.06 | ||
What is xiaomi poco m4 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | ||
What is xiaomi poco m4 pro Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Virtual proximity sensing | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53, dust and splash resistant, Glass front + Gorilla Glass 3), Plastic frame, plastic back, Photo/video editor, Document viewer | ||
What is xiaomi poco m4 pro Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
- Fast charging 33W, 100% in 58 min (advertised), Power Delivery 3.0, Quick Charge 3+ |