What is xiaomi poco m7 pro Build | OS | Android 14 OS | |
---|---|---|---|
UI | MIUI | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
What is xiaomi poco m7 pro Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
What is xiaomi poco m7 pro Processor | CPU | 2.2 Ghz Octa Core | |
Chipset | Mediatek Dimensity 6100 | ||
GPU | Mali-G57 MC2 | ||
What is xiaomi poco m7 pro Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2408 Pixels (~394 PPI) | ||
What is xiaomi poco m7 pro Memory | Built-in | 128GB Built-in, 6GB RAM | |
Card | No | ||
What is xiaomi poco m7 pro Camera | Main | Dual What is xiaomi poco m7 pro Camera: 50 MP + 2 MP, LED Flash | |
What is xiaomi poco m7 pro Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video | ||
Front | 16 MP, f/2.5, (wide), Video (1080p@30/60fps) | ||
What is xiaomi poco m7 pro Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | A-GPS, GALILEO, GLONASS | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
What is xiaomi poco m7 pro Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Virtual proximity sensing | |
Audio | 24-bit/192kHz Hi-Res audio, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (market/region dependent), Glass front (Gorilla Glass 5), plastic frame, IP54, dust and splash resistant, Photo/video editor, Document viewer | ||
What is xiaomi poco m7 pro Battery | Capacity | (Non removable), 5000 mAh | |
- Fast charging 33W |