What is xiaomi poco x4 gt Build | OS | Android 12 OS | |
---|---|---|---|
UI | MIUI 13 for POCO | ||
Dimensions | 163.6 x 74.3 x 8.9 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Gray, Blue | ||
What is xiaomi poco x4 gt Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
What is xiaomi poco x4 gt Processor | CPU | Octa-core (4 x 2.85 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | MediaTek Dimensity 8100 (5 nm) | ||
GPU | Mali-G610 MC6 | ||
What is xiaomi poco x4 gt Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 1080 x 2460 Pixels (~407 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra What is xiaomi poco x4 gt Features | 144Hz, HDR10, Dolby Vision, 500 nits (typ), 650 nits (HBM) | ||
What is xiaomi poco x4 gt Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | No | ||
What is xiaomi poco x4 gt Camera | Main | Triple What is xiaomi poco x4 gt Camera: 64 MP, (wide), 1/1.72", PDAF + 8 MP, (ultrawide) + 2 MP, (macro)64 MP, LED Flash | |
What is xiaomi poco x4 gt Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps, 720p@960fps) | ||
Front | 20 MP, f/2.5, (wide), Video (1080p@30/60fps) | ||
What is xiaomi poco x4 gt Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS (1) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | ||
What is xiaomi poco x4 gt Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53, dust and splash resistant, Photo/video editor, Document viewer | ||
What is xiaomi poco x4 gt Battery | Capacity | (Li-Po Non removable), 5080 mAh | |
- Fast charging 67W. USB Power Delivery 3.0 |